
From simple stand alone systems and basic AS-Interface networks to Ethernet based networks and even Global networks based on Remote Telemetry Technology, Mitsubishi has the answers.
- Simple installation and fast data exchange
- Selection of a variety of communi- cations media
- Uncompromising implementation of the CIM philosophy
- Support for open systems such as MAP, Profibus and AS Interface in addition to Mitsubishi networks
- Centralised programming and process data logging via ETHERNET TCP/IP and MELSECNET
- Redundant transmission media (MELSECNET, MELSECNET/H)
- Realisation of decentralized structures
- Decentralized solutions for the control and I/O level (CC-Link, DeviceNet, PROFIBUS/DP and AS-Interface)
- Sensor/actor connections by AS-Interface
- Manufacturer independent (PROFIBUS FMS/DP, AS Interface, CC-Link)
- Programming and setting with MELSOFT
Here is an overview of some of the networks Mitsubishi provides:
- Ethernet
- CC-Link
- Profibus
- DeviceNet
- AS-Interface
- MELSECNET/H
- CANopen
- SSCNET
Product range
| Type | MELSECNET/H | CANopen | SSCNET III | CC-Link |
|---|---|---|---|---|
| Topology | Ring/Bus | Bus | Bus | Bus |
| Network management | Floating master | Consumer Producer Broadcast |
Master/slave | Master/slave |
| Protocol | MELSECNET/H | CANopen | SSCNET | CC-Link |
| Communications medium | Coax, Optical fibre | Twisted pair | Optical fibre | Twisted pair (optical opt.) |
| Transfer rate | 10MBit/s | 1 Mbit/s | 50 Mbit/s | 0.15/0.62/2.5/5/10MBit/s |
| Total coverage | Up to 30km | Up to 1.2 km | Up to 800 m | Up to 1.2km |
| Type | CC-Link IE | CC-Link Safety | MODBUS/TCP | MODBUS RTU |
| Topology | Ring | Bus | Star | Bus |
| Network management | Floating master | Master/slave | CSMA/CD (IEEE 802.3 spec) | Master/slave |
| Protocol | CC-Link | CC-Link Safety | MODBUS | MODBUS |
| Communications medium | 1000base-SX Ethernet optical fibre | Twisted pair | 10/100base-T | Twisted pair |
| Transfer rate | 1Gbit/s | 10Mbit/s | 10/100Mbit/s | 115.2kbit/s |
| Maximum Distance | Up to 66km | Up to 1.2km | Up to 2.5km | Up to 1.2km |
| Type | Ethernet | Profibus DP | AS-Interface | Device Net |
| Topology | Star/Bus | Bus | Bus | Bus |
| Network management | CSMA/CD (IEEE 802.3 spec.) | Logical token ring, master/slave | Master/slave | Master/slave |
| Protocol | Conf. to MAP3.0/TCP/IP,UDP/IP | Conf. to DIN 19245 Parts 1-3 | AS-Interface | CIP |
| Communications medium | 10base2,10base5, 10/100base-T | Twisted pair | Coded flatcable | Twisted pair |
| Transfer rate | 10/100MBit/s | DP < 12MBit/s | Cycletime < 5ms | 125/250/500kBit/s |
| Maximum Distance | Up to 2.5km | Up to 1.2km | Up to 0.3 km | Up to 100 m |










