From simple stand alone systems and basic AS‑Interface networks to Ethernet based networks and even Global networks based on Remote Telemetry Technology, Mitsubishi has the answers.
- Simple installation and fast data exchange
- Selection of a variety of communi- cations media
- Uncompromising implementation of the CIM philosophy
- Support for open systems such as MAP, Profibus and AS‑Interface in addition to Mitsubishi networks
- Centralised programming and process data logging via ETHERNET TCP/IP and MELSECNET
- Redundant transmission media (MELSECNET, MELSECNET/H)
- Realisation of decentralized structures
- Decentralized solutions for the control and I/O level (CC‑Link, DeviceNet, PROFIBUS/DP and AS‑Interface)
- Sensor/actor connections by AS‑Interface
- Manufacturer independent (PROFIBUS FMS/DP, AS‑Interface, CC‑Link)
- Programming and setting with MELSOFT
Product range
| Type | AS-Interface | CANopen | CC-Link | CC-Link IE |
|---|---|---|---|---|
| Topology | Bus | Bus | Bus | Ring |
| Network management | Master/slave | Consumer Producer Broadcast | Master/slave | Floating master |
| Protocol | AS-Interface | CANopen | CC-Link | CC-Link |
| Communications medium | Coded flatcable | Twisted pair | Twisted pair (optical opt.) | 1000base-SX Ethernet optical fibre |
| Transfer rate | Cycletime < 5ms | 1 Mbit/s | 0.15/0.62/2.5/5/10MBit/s | 1Gbit/s |
| Total coverage | Up to 0.3 km | Up to 1.2 km | Up to 1.2km | Up to 66km |
| Type | CC-Link Safety | Device Net | Ethercat | Ethernet |
| Topology | Bus | Bus | Line/Tree/Star | Star/Bus |
| Network management | Master/slave | Master/slave | Master/Slave | CSMA/CD (IEEE 802.3 spec.) |
| Protocol | CC-Link Safety | CIP | CAN application layer over EtherCAT (CoE) | Conf. to MAP3.0/TCP/IP, UDP/IP |
| Communications medium | Twisted pair | Twisted pair | 100BASE-TX | 10base2,10base5, 10/100base-T |
| Transfer rate | 10Mbit/s | 125/250/500kBit/s | 100MBit/s | 10/100MBit/s |
| Total coverage | Up to 1.2km | Up to 100 m | Up to 100 m between 2 nodes | Up to 2.5km |
| Type | MELSECNET/H | MODBUS RTU | MODBUS/TCP | Profibus DP |
| Topology | Ring/Bus | Bus | Star | Bus |
| Network management | Floating master | Master/slave | CSMA/CD (IEEE 802.3 spec) | Logical token ring, master/slave |
| Protocol | Coax, Optical fibre | MODBUS | MODBUS | Conf. to DIN 19245 Parts 1-3 |
| Communications medium | MELSECNET/H | Twisted pair | 10/100base-T | Twisted pair |
| Transfer rate | 10MBit/s | 115.2kbit/s | 10/100Mbit/s | DP < 12MBit/s |
| Total coverage | Up to 30km | Up to 1.2km | Up to 2.5km | Up to 1.2km |
| Type | SSCNET III | |||
| Topology | Bus | |||
| Network management | Master/slave | |||
| Protocol | SSCNET | |||
| Communications medium | Optical fibre | |||
| Transfer rate | 50 Mbit/s | |||
| Total coverage | Up to 800 m |










