
The new MR-J3 generation of servo drives delivers state-of-the-art technology and simple operation in a very compact package. New functions like the advanced vibration suppression system and the further improved real-time autotuning ensure maximum precision, very short positioning times and simple installation. The new amplifiers are a full 40% slimmer than those of the MR-J2 Super series..
The MR-J3 series is available in two versions: The MR-J3-A models are suitable for drive systems with conventional control and are designed for regulating speed, torque and position control tasks. The MR-J3-B models are specified for complex, multi-axis movement sequences and for use in networked automation systems.
The units configure themselves by Plug & Play for Mitsubishi Electric's motion control and positioning control systems, to which they are connected via the high-speed optical SSCNET III network, which has a cycle period of just 0.44 milliseconds. The MR-J3 is currently available with outputs from 50W to 7kW. Units with higher outputs are being added to the range at regular intervals.
Highlights:
- High-speed controllers for ultra-short positioning times; average speed frequency response 900Hz
- High-resolution encoders for maximum speed constancy (18 bits 262,144 P/rev)
- Advanced vibration suppression for outstanding adaptation to machine requirements
- Autotuning for extremely fast setup and installation
- Optimum cost/benefit ratio
- Absolute position encoder included as standard equipment
- Minimum wiring overheads thanks to Plug & Play configuration and automatic motor identification
- Supports global standards
Product range
| Servo Amplifiers MR-J3-A/B |
10A 10B |
20A 20B |
40A 40B |
60A 60B |
70A 70B |
100A 100B |
200A 200B |
350A 350B |
500A 500B |
700A 700B |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power supply | Voltage/frequency* | - | 400V versions currently being prepared | |||||||||
| A type | 3-phase 200-230V AC, 50/60Hz, 1-phase 200-230V AC, 50/60Hz | 3-phase 200-230V AC, 50/60Hz | ||||||||||
| B type | 3-phase 200-230V AC, 50/60Hz, 1-phase 200-230V AC, 50/60Hz | |||||||||||
| Permissible voltage fluctuation | C type | 3-phase: 170-253V AC, 1-phase: 170-253V AC | 3-phase 170-253V AC | |||||||||
| B type | 3-phase: 170-253V AC, 1-phase: 170-253V AC | |||||||||||
| Permissible frequency fluctuation | Max. ±5% | |||||||||||
| Control state power supply | Voltage/frequency | 1-phase 170-253V AC, 50/60Hz (max. ±5% ) | ||||||||||
| Power consumption (W) | 30 | 45 | ||||||||||
| Interface power supply | A type | 24V DC ±10% (max. 300mA) | ||||||||||
| B type | 24V DC ±10% (max. 150mA) | |||||||||||
| Control system | Sinusoidal PWM control / current control system | |||||||||||
| Dynamic brake | Built-in | |||||||||||
| Protective functions | Overcurrent shutdown, regeneration overvoltage shutdown, overload shutdown (electronic thermal relay), servo motor overheating protection, encoder fault protection, regeneration fault protection, undervoltage / sudden power outage protection, overspeed protection, excess error protection | |||||||||||
| Cooling / protection rating | Self-cooling, open (IP00) | Fan cooling, open (IP00) | ||||||||||
| Environment | Ambient temperature | Operation: 0-55°C (non-condensing); Storage: -20-65 °C (non-condensing) |
||||||||||
| Relative humidity | Operation: 90% RH max. (non-condensing); Storage: 90% RH max. (non-condensing) |
|||||||||||
| Elevation | Max. 1000m above sea-level | |||||||||||
| Vibration | Max. 5.9m/s² (0.6G) | |||||||||||
| Weight [kg] | 0.8 | 0.8 | 1.0 | 1.0 | 1.4 | 1.4 | 2.3 | 2.3 | 4.6 | 6.2 | ||


