
Mitsubishi's range of IPCs (industrial PCs) are attractive platforms for the development of your own solutions. The IPC1000 series combines versatile, high-performance PC technology with robust industrial design that enables the units to be used in even the most demanding environments. An IPC1000 can be installed anywhere in the factory with confidence.
The IPCs are supported by Mitsubishi's comprehensive range of automation software. In addition to a variety of components that you can integrate in your own solutions the MELSOFT software also includes complete visualisation packages like MX4SCADA.
Product highlights:
- Good selection of models (Micro Client, V-Panel Express)
- Mature, tried-and-tested designs
- Robust hardware for extreme environments
- Solutions for every application
Product range
| Model | IPC-MC1121 | IPC-MC1151 | IPC-VP1151 | IPC-VP1171 | |
|---|---|---|---|---|---|
| Display | Type | TFT | |||
| Display size | 12.1" | 15" | 17" | ||
| Resolution | 800 x 600 | 1024 x 768 | 1280 x 1024 | ||
| Power supply | 24V DC | ||||
| CPU | Intel Celeron M 800MHz | Intel Core Duo 2 x 1.06 GHz | |||
| Operating System | Windows XP Professional multilanguage | ||||
| Internal memory | 512MB RAM | ||||
| Screen type | Pressure-sensitive touchscreen | ||||
| Internal hard disk | 40GB | ||||
| Interfaces/ports | 2 x USB 2.0, 1 x VGA, 1 x COM, 1 x CAN | 1 x USB 2.0 (front), 4 x USB 2.0 (rear), 1 x DVI-I, 2 x COM | |||
| Network connections | 2 x 10/100Mbps | 1 x 10/100Mbps, 1 x 100/1000Mbps | |||
| Free expansion slots | - | 2 x PCI | |||
| Cooling | Fanless | ||||
| Protection rating | IP65 (front) | ||||
| Ambient temperature | 0 - 50°C | ||||
| Storage temperature | -25 - 70°C | ||||
| Ambient humidity | 20-80% (non-condensing) | ||||
| Vibration resistance | 1G: Vibration resistance along all three axes at 10-500Hz (EN 60068-2-6 standard) | ||||







